|
|
|||
|
|
| Date | Elevenses | Lunch | Leader |
|---|---|---|---|
| NOVEMBER | |||
| 2 | Tadcaster | Lotherton Hall | Andy C. |
| 9 | AGM Easingwold | 11:30 at The Galtres Centre | Mick L. |
| 16 | Marton cum Grafton | Knaresborough | Dave B. |
| 23 | Welburn | Malton | Alf & Dave |
| 30 | Osgodby | Burn | Tony A. |
| DECEMBER | |||
| 7 | Allerthorpe | Fridaythorpe | Derek B. |
| 14 | CHRISTMAS LUNCH | Burn Hall inc. Menu | Alan S. |
| 21 | Linton Locks | Wetherby | Willy H. |
| 28 | Impromptu run from the square | ||
| JANUARY | 2012 | ||
| 4 | Thorpe Arch | Barwick in Elmet | Malcolm P. |
| 11 | Hovingham | Helmsley | Tony A. |
| 18 | Knaresborough | Boroughbridge | Andy C. |
| 25 | Selby | Tadcaster | Mick L. |
| FEBRUARY | |||
| 1 | Easingwold | Sutton Bank | Dave B. |
| 8 | Welburn | Ampleforth | Alf & Dave |
| 15 | Tadcaster | Newthorpe | Willy H. |
| 22 | Wetherby | Kirby Overblow | Alan S. |
| 29 | Osgodby | Howden | Malcolm P. |
FUTURE RUNS. Runs Organiser Derek Bellerby, welcomes ideas and suggestions.
We have eleven runs leaders at present. They do a great job – we could not function as a club without them. Volunteers are always welcome to join the team.
If you can help please contact, Mick
(01904) 701398
E-mail: